<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bellyfeel Central</title>
	<atom:link href="http://www.bellyfeel.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bellyfeel.co.uk</link>
	<description>watch - play - interact</description>
	<lastBuildDate>Mon, 23 Jan 2012 14:25:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Free To Play</title>
		<link>http://www.bellyfeel.co.uk/bfblog/2012/01/23/free-to-play/</link>
		<comments>http://www.bellyfeel.co.uk/bfblog/2012/01/23/free-to-play/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:22:47 +0000</pubDate>
		<dc:creator>Richard D</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[media convergence]]></category>
		<category><![CDATA[tadhg kelly]]></category>
		<category><![CDATA[transmedia]]></category>

		<guid isPermaLink="false">http://www.bellyfeel.co.uk/?p=296</guid>
		<description><![CDATA[This is another interesting article from Tadhg Kelly about the monetising of media on the internet &#8211; a persistent and complex challenge for content creators. Free To Play makes a lot of sense but is so against traditional thinking and &#8230; <a href="http://www.bellyfeel.co.uk/bfblog/2012/01/23/free-to-play/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is another interesting article from Tadhg Kelly about the monetising of media on the internet &#8211; a persistent and complex challenge for content creators. Free To Play makes a lot of sense but is so against traditional thinking and top down distribution (control) I wonder how long it will take this kind of model to become more prevalent? And which heavy duty publisher will be the first to take the plunge?</p>
<p><a href="http://whatgamesare.com/2011/11/the-makers-lament.html">Click here to read it.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellyfeel.co.uk/bfblog/2012/01/23/free-to-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bukowski on computers</title>
		<link>http://www.bellyfeel.co.uk/bfblog/2012/01/23/bukowski-on-computers/</link>
		<comments>http://www.bellyfeel.co.uk/bfblog/2012/01/23/bukowski-on-computers/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:29:25 +0000</pubDate>
		<dc:creator>Richard D</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charles Bukowski]]></category>
		<category><![CDATA[media convergence]]></category>
		<category><![CDATA[poetry]]></category>

		<guid isPermaLink="false">http://www.bellyfeel.co.uk/?p=284</guid>
		<description><![CDATA[Below is an extract from a poem by Charles Bukowski written before the arrival of social networks and hand-held devices. Maybe he&#8217;s got a point. now it&#8217;s computers and more computers and soon everybody will have one, 3-year-olds will have &#8230; <a href="http://www.bellyfeel.co.uk/bfblog/2012/01/23/bukowski-on-computers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Below is an extract from a poem by Charles Bukowski written before the arrival of social networks and hand-held devices. Maybe he&#8217;s got a point.</p>
<p style="padding-left: 60px"><em>now it&#8217;s computers and more computers</em></p>
<p style="padding-left: 60px"><em>and soon everybody will have one,</em></p>
<p style="padding-left: 60px"><em>3-year-olds will have computers</em></p>
<p style="padding-left: 60px"><em>and everybody will know everything</em></p>
<p style="padding-left: 60px"><em>about everybody else</em></p>
<p style="padding-left: 60px"><em>long before they meet them</em></p>
<p style="padding-left: 60px"><em>and so they won&#8217;t want to meet them.</em></p>
<p style="padding-left: 60px"><em>nobody will want to meet anybody</em></p>
<p style="padding-left: 60px"><em>else ever again</em></p>
<p style="padding-left: 60px"><em>and everybody will be </em></p>
<p style="padding-left: 60px"><em>a recluse</em></p>
<p style="padding-left: 60px"><em>like I am now.</em></p>
<p>(From, <em>this flag not fondly waving</em>)</p>
<p><a href="http://en.wikipedia.org/wiki/Charles_Bukowski">Read more about Bukowski here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellyfeel.co.uk/bfblog/2012/01/23/bukowski-on-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreadable Media</title>
		<link>http://www.bellyfeel.co.uk/bfblog/2012/01/18/spreadable-media/</link>
		<comments>http://www.bellyfeel.co.uk/bfblog/2012/01/18/spreadable-media/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:56:56 +0000</pubDate>
		<dc:creator>Richard D</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Henry Jenkins]]></category>
		<category><![CDATA[media convergence]]></category>
		<category><![CDATA[transmedia]]></category>

		<guid isPermaLink="false">http://www.bellyfeel.co.uk/?p=281</guid>
		<description><![CDATA[Henry Jenkins on top form again. I particularly like what he says about moving away from the &#8216;infection&#8217; and &#8216;contamination&#8217; metaphor of viral media. Spreadable Media is much more about the audience and their ability to spread content they like &#8230; <a href="http://www.bellyfeel.co.uk/bfblog/2012/01/18/spreadable-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Henry Jenkins on top form again. I particularly like what he says about moving away from the &#8216;infection&#8217; and &#8216;contamination&#8217; metaphor of viral media. Spreadable Media is much more about the audience and their ability to spread content they like and enjoy rather than receiving and carrying viral media.</p>
<p>Looking forward to the book &#8211; <em>Spreadable Media: Creating Meaning and Value in a Networked Culture. </em>To be published by New York University Press later in 2012.</p>
<p><a href="http://www.tribecafilm.com/tribecaonline/future-of-film/Spreadable-Media-Creating-Meaning-and-Value-in-a-Networked-Culture.html">HJ&#8217;s Spreadable Media extract.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellyfeel.co.uk/bfblog/2012/01/18/spreadable-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Viewer Habits Changing</title>
		<link>http://www.bellyfeel.co.uk/bfblog/2012/01/18/tv-times-are-changing/</link>
		<comments>http://www.bellyfeel.co.uk/bfblog/2012/01/18/tv-times-are-changing/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:37:06 +0000</pubDate>
		<dc:creator>Richard D</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[media convergence]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[transmedia]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.bellyfeel.co.uk/?p=271</guid>
		<description><![CDATA[This is an interesting piece looking at Accenture stats on how TV viewing habits are changing. I wonder what the broadcasters make of stats like these? The key sentence that sums up the change is; &#8216;As consumers have access to &#8230; <a href="http://www.bellyfeel.co.uk/bfblog/2012/01/18/tv-times-are-changing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is an interesting piece looking at Accenture stats on how TV viewing habits are changing. I wonder what the broadcasters make of stats like these?</p>
<p>The key sentence that sums up the change is; &#8216;As consumers have access to more media devices and more online services, they become less reliant on traditional technologies such as television.&#8217;</p>
<p><a href="http://informitv.com/news/2012/01/14/viewingondemand/">Click here for the article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellyfeel.co.uk/bfblog/2012/01/18/tv-times-are-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zombies and Talking Heads</title>
		<link>http://www.bellyfeel.co.uk/bfblog/2011/12/08/zombies-and-talking-heads/</link>
		<comments>http://www.bellyfeel.co.uk/bfblog/2011/12/08/zombies-and-talking-heads/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 09:04:49 +0000</pubDate>
		<dc:creator>Krish</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[wierd]]></category>
		<category><![CDATA[zombie]]></category>

		<guid isPermaLink="false">http://www.bellyfeel.co.uk/?p=258</guid>
		<description><![CDATA[We are developing a little interactive video app here at the moment. All will be revealed soon but wanted to flag up some great technology found while researching. Zombie Booth &#8211; android / iphone &#8211; I know there are a &#8230; <a href="http://www.bellyfeel.co.uk/bfblog/2011/12/08/zombies-and-talking-heads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are developing a little interactive video app here at the moment. All will be revealed soon but wanted to flag up some great technology found while researching.<span id="more-258"></span></p>
<p>Zombie Booth &#8211; <a href="https://market.android.com/details?id=com.motionportrait.ZombieBooth&amp;hl=en">android</a> / <a href="http://itunes.apple.com/us/app/zombiebooth-3d-zombifier/id363955135?mt=8">iphone</a> &#8211; I know there are a probably a ton of apps like this out there but this is a good example. It turns a 2d picture into a 3d (lite) model and has some neat facial recognition engine behind the scenes that the developers <a href="http://motionportrait.com/e/">Motion Portrait</a> are rolling out on a number of different apps.</p>
<p>I just downloaded <a href="https://market.android.com/details?id=com.motionportrait.PhotoSpeak#?t=W251bGwsMSwxLDIxMiwiY29tLm1vdGlvbnBvcnRyYWl0LlBob3RvU3BlYWsiXQ..">PhotoSpeak</a> for Android and it&#8217;s flawed in lots of ways but great fun and I can see a million different uses for the tech that runs it.</p>
<p>Here&#8217;s a vid about PhotoSpeak:<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/WuKEZOPWitM" frameborder="0" allowfullscreen></iframe><br />
And one about ZombieBooth:<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/l2HHCnSf0CQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellyfeel.co.uk/bfblog/2011/12/08/zombies-and-talking-heads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

